SuicideHotlines.net
Text-Only Hotline Listings For Suicide Prevention & Emotional
Crisis
UPDATE
CHART |
To Help You Update the Hotline List
On Your Site
Hotlines on Your Site: Linking | Listing |
Updating
State |
Partial Update |
Partial Update |
Partial Update |
Complete Update |
|
| Alabama | |||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | |||||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| Dist of Columbia | |||||
| Florida | |||||
| Georgia | |||||
| Hawaii | 2/26/12 |
||||
| Idaho | |||||
| Illinois | |||||
| Indiana | |||||
| Iowa | |||||
| Kansas | |||||
| Kentucky | |||||
| Louisiana |
State |
Partial Update |
Partial Update |
Partial Update |
Complete Update |
|
| Maine | |||||
| Maryland | |||||
| Massachusetts | |||||
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | |||||
| Montana | 3/28/2012 |
||||
| Nebraska | |||||
| Nevada | |||||
| New Hampshire | |||||
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | |||||
| Oregon |
State |
Partial Update |
Partial Update |
Partial Update |
Complete Update |
|
| Pennsylvania | |||||
| Rhode Island | |||||
| South Carolina | |||||
| South Dakota | |||||
| Tennessee | |||||
| Texas | |||||
| Utah | |||||
| Vermont | |||||
| Virginia | |||||
| Washington | |||||
| Washington D.C. | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| USA National | |||||
| Canada | |||||
| International |
SuicideHotlines.net | Report A Bad Number | About This Site | Contact
Hotlines on Your Site: Linking | Listing | Updating
SuicideHotlines.net
Text-Only Hotline Listings
For Suicide Prevention & Emotional Crisis
3/28/2012